Preturi Analize Medicale – MedLife |
||
ARN | ARN viral SARS CoV-2 – RT PCR | 270 |
PROFIL IMUNOLOGIC VIRUSUL SARS COV-2 – ANTICORPI IGG + IGM. | 240 | |
A01 | IgD | 220 |
A02 | Anticorpi anti citosol hepatic LC1 | 150 |
A03 | Anticorpi anti-tirozinfosfataza IA2 | 100 |
A04 | Factor VII(activitate) | 100 |
A05 | Factor VIII (antihemofilic A) | 200 |
A06 | Factor IX | 100 |
A07 | Alfa1 antitripsina fenotipare | 150 |
A08 | Ciclosporine | 150 |
A09 | Anticorpi anti-trombocitari liberi | 700 |
A10 | Acizi biliari | 220 |
A11 | Anticorpi anti-ovarieni | 165 |
A12 | Estrona | 235 |
A13 | Aluminiu plasmatic | 130 |
A14 | TPA test (tisue polipeptide antigen) | 220 |
A16 | Panel ENA | 235 |
A17 | Phadiatop infant | 90 |
A18 | Varicela-Zoster – ADN (PCR – lichid amniotic, lichid vezicular, lcr) | 280 |
A19 | Mutatia factorului XIII (V34L) | 200 |
A20 | Oxalat urinar | 82 |
A21 | Citrat urinar | 85 |
A22 | Cistina urinara | 304 |
A23 | Methanefrine urinare fractionate | 281 |
A24 | Acid valproic | 150 |
A25 | Nichel | 60 |
A26 | Fenilalanina | 304 |
A28 | ADN Toxoplasma gondii (lichid amniotic) | 400 |
A29 | IgM – Hepatita E | 150 |
A30 | Vigabatrin-dozare | 390 |
A31 | Acid homovanilic | 150 |
A32 | IgG – Hepatita E | 150 |
A33 | Piruvatkinaza eritrocitara | 100 |
A34 | IgG4 specific la alergen | 120 |
A35 | Monoxid de carbon | 85 |
A36 | Leptospira Ac-IgM | 173 |
A37 | CK (izoenzime) | 204 |
A38 | Ex.bacteriologic – alte produse | 65 |
A39 | Ac Anti-citocrom p450 21-Hidroxilaza | 100 |
A40 | Vitamina B6 | 220 |
A41 | Ac Anti Plasmodium falciparum | 120 |
A42 | Vitamina B1 | 220 |
A43 | Screening de mutatii in SMA | 450 |
A44 | Testare pentru cele mai frecvente 42 boli genetice recesive din Romania | 1450 |
A45 | Virus varicelo-zosterian Ac IgG | 100 |
A49 | Beta thalasemie (secventiere) | 800 |
A51 | Serotonina urinara | 140 |
A52 | Boala Wilson (mutatia p. His1069Gln) | 450 |
A54 | Coreea Huntington (CHHU) | 1800 |
A58 | Distrofie musculara Duchenne / Backer (DMDB) | 1000 |
A62 | Identificare de mutatii in gena HFE (risc hemocromatoza) | 350 |
A65 | Citomegalovirus – detectie ADN (calitativ) | 400 |
A71 | Identificare GP IIb/IIIa (Glicoproteina IIb/IIIa) L33P | 260 |
A72 | Identificare mutatia – 455 G>A in gena pentru fibrinogen | 260 |
A73 | Mangan sanguin | 110 |
A74 | Genotipare CYP2C19 | 250 |
A76 | Vitamina E | 220 |
A77 | Panel mutatii cancer colorectal (KRAS, NRAS, HRAS, BRAF, PIK3CA) | 700 |
A79 | Viremie virus gripal tip A/B | 200 |
A81 | Identificare mutatii c – MPL W515L, W515K si S505N | 530 |
A82 | Identificare mutatii factor XIII (val34leu) | 200 |
A84 | Identificare TPMT (tiopurin metil transferaza) alelele *2, *3A, *3B si *3C | 450 |
A86 | Microdeletii brat lung cromozom Y (AZF) | 450 |
A87 | Prader Willi (analiza metilarii ADN) | 800 |
A90 | Screening prenatal pentru sindroame de microdeletii | 450 |
A91 | Sindrom Apert | 5000 |
A99 | Phadiatop | 60 |
AA | VSH | 6 |
AB | Hemoleucograma completa | 22 |
AC | Coprocultura | 40 |
AD | Citodiagnostic Papanicolau | 50 |
AG | Grup sangvin ABO si RH | 50 |
AI | Proteine urinare | 16 |
AJ | Ac Anti-HIV 1/2 | 69 |
AK | PT | 15 |
AM | Celule lupice | 30 |
AN | Fibrinogen | 20 |
AO | Concentrat leucocitar | 25 |
AP | Crioglobuline | 15 |
AQ | Timp de sangerare | 10 |
AR | AFP – triplu test | 35 |
AV | Test Coombs direct | 15 |
AY | IgA | 20 |
AZ | Antibiograma | 0 |
B01 | Factor V | 75 |
B02 | Ac anti virus urlian Ig M | 95 |
B04 | 1,25 Dihidroxi Vitamina D3 | 235 |
B07 | Cystatina C | 130 |
B09 | Electroforeza lipoproteinelor | 100 |
B10 | Ureea nitrogen | 10 |
B11 | Vitamina K | 500 |
B12 | Ac Anti HD IgM | 155 |
B13 | Ac anti celula parietala gastrica | 90 |
B14 | Adenozin deaminaza | 350 |
B15 | Screening de deletii pentru sindromul DiGeorge | 450 |
B16 | Screening mutatii in gena DPYD | 400 |
B17 | Genotipare ApoE | 250 |
B18 | Genotipare CYP2D6 | 250 |
B19 | Screening de mutatii pentru rinichiul polichistic (PKD1 si PKD2) | 450 |
B20 | Genotipare VKORC1 | 250 |
B21 | Cortisol binding globulin | 150 |
B22 | Raport aldosteron/ renina | 345 |
B24 | Saccharomyces cerevisiae (ASCA) IgM – Anticorpi | 140 |
B25 | Ac Anti Francisella Tularensis IgG | 85 |
B26 | Ac Anti Francisella Tularensis IgM | 85 |
B27 | Melanina in urina | 50 |
B28 | Ac Anti-histone | 160 |
B30 | Virus varicelo-zosterian Ac IgA | 100 |
B31 | Virus varicelo-zosterian Ac IgM | 100 |
B32 | Ag HBs cantitativ | 100 |
B33 | Ac Anti Yo | 110 |
B34 | Proteina eozinofil-cationica (ECP) | 200 |
B35 | IgE specific la seminte de dovleac | 70 |
B37 | Complement C2 | 155 |
B38 | Androstendion | 200 |
B40 | Coxsackie virus – serologie (RFC) | 90 |
B41 | Hormon antidiuretic | 235 |
B42 | Ac.anti factor intrinsec | 150 |
B44 | Ac anti-hialuronidaza | 100 |
B45 | Aldolaza | 70 |
B46 | Aminoacizi in plasma | 250 |
B47 | Ac. anti ribozomali (anti-P) | 100 |
B48 | Arsenic in sange | 220 |
B49 | Ac. anti Ascaris | 100 |
B50 | Ac Anti-ADN monocatenari | 150 |
B51 | Screening de mutatii in gena ATP7B (boala Wilson) | 450 |
B66 | Ac. anti Campylobacter (jejuni + fetus) | 90 |
B67 | Complement C1q | 155 |
B68 | Anticorpi anti canal de calciu tip N | 300 |
B69 | Anticorpi anti canal de calciu tip PQ | 300 |
B71 | Chlamydia pneumoniae IgG | 165 |
B72 | Chlamydia pneumoniae IgM | 165 |
B73 | Chlamydia pneumoniae IgA | 165 |
B75 | CANDIDA(C.albicans)-screening | 130 |
B76 | CANDIDA(C. albicans)-confirmare | 235 |
B77 | Ac anti canale de potasiu voltaj dependente | 220 |
B78 | Bicarbonat seric | 30 |
B78 | Bicarbonat seric | 30 |
B80 | ADN(PCR) Chlamydia trachomatis din lichid de punctie | 170 |
B81 | Citomegalovirus – detectie ADN (cantitativ) | 450 |
B84 | Dozare vitamina A | 170 |
B85 | IGE specific pene Perus e78 | 70 |
B86 | Ig E specific la pene de papagal (e213) | 70 |
B88 | IgE specific la branza cu mucegai | 70 |
B90 | Echo virus – serologie (RFC) | 70 |
B91 | IgE specific la lapte de vaca pasteurizat f231 | 70 |
B93 | IG E specific la grau, ovaz,porumb, seminte de susan, hrisca fx3 | 70 |
B94 | IgE Pir gros/iarba de Bermuda, Gazon, Timoftica, Firuta, Costrei, Iarba Bahia gx2 | 70 |
B95 | Evaluare risc de pre-eclampsie | 350 |
B96 | Dihidrotestosteron (DHT) | 245 |
B97 | Seleniu | 150 |
B99 | Intoleranta la lactoza – test genetic | 450 |
BB | Ex. microscopic colorat | 30 |
BB | Ex. microscopic colorat | 30 |
BC | Hemocultura | 50 |
BD | Proba de digestie | 22 |
BF | Ex. citobacteriologic secretie vaginala | 45 |
BG | Examen histopatologic piesa intermediara | 270 |
BK | ASLO cantitativ | 20 |
BL | Amilazurie | 13 |
BM | HDL- Colesterol | 14 |
BO | TGO/AST | 10 |
BP | TGP/ALT | 10 |
BQ | Fosfataza alcalina | 12 |
BR | Insulina | 38 |
BS | Amilaza | 13 |
BT | Lactat | 95 |
BU | Beta2 Microglobulina | 65 |
BV | Free PSA | 40 |
BV | Free PSA | 40 |
BY | Free T3 | 35 |
BZ | Hormon de crestere (GH) | 40 |
C01 | Mioglobina serica | 130 |
c24 | CT-Pro-AVP (Provasopresina, Copeptina) | 255 |
c43 | Fosfataza alcalina osoasa (ostaza) | 155 |
c44 | Ac anti gangliozide-mielina (GM1, GM2, GM3) IgG | 170 |
c45 | Ac anti gangliozide-mielina (GM1, GM2, GM3) IgM | 170 |
c46 | Glucozo-6-Fosfat Dehidrogenaza (G6PD) | 100 |
C47 | Brucella IgM- Anticorpi | 70 |
c48 | Brucella IgG – Anticorpi | 70 |
c49 | Coxsackie virus IgM- Anticorpi | 90 |
c50 | Coxsackie virus IgG – Anticorpi | 90 |
c51 | Ac anti membrana glomerulara bazala (GMB) | 150 |
c52 | Rickettsia conori IgM- Anticorpi | 100 |
c53 | Rickettsia conori IgG – Anticorpi | 100 |
c54 | Saccharomyces cerevisiae (ASCA) IgG – Anticorpi | 140 |
c55 | Saccharomyces cerevisiae (ASCA) IgA – Anticorpi | 140 |
c56 | Ac anti-streptodornaza(DNAse-B) | 100 |
c57 | Ac anti-streptokinaza | 100 |
c58 | Bartonella henselae IgG – Anticorpi | 100 |
c59 | Bartonella henselae IgM- Anticorpi | 100 |
c60 | Chlamydia psittaci IgA – Anticorpi | 165 |
c61 | Chlamydia psittaci IgM- Anticorpi | 165 |
c62 | Chlamydia psittaci IgG – Anticorpi | 165 |
c63 | Parvovirus B19 IgM – Anticorpi | 140 |
c64 | Parvovirus B19 IgG – Anticorpi | 140 |
c65 | Test de transformare limfocitara pentru 3 substante (LTT3) | 420 |
c66 | SteatoScreen | 310 |
c67 | Test de predispozitie la cancerul ereditar de san si ovar (secventierea genelor BRCA1, BRCA2, ATM, CHEK2, BRIP1, PALB2) | 3000 |
c68 | Test FISH panel LLC | 600 |
c69 | Test FISH del(5q) | 300 |
c70 | Test FISH del(7q) | 300 |
c71 | Test FISH BCR-ABL1 | 300 |
c72 | Test FISH MLL (11q23 break apart) | 300 |
c73 | Test FISH 13q14.3,D13S319 si D13S25 | 600 |
c74 | Test FISH FIP1L1/CHIC2/PDGFRA | 300 |
c75 | Test FISH deletie p53/ATM | 300 |
c76 | Mutatii in gena JAK2 | 500 |
c77 | Instabilitate microsatelitara in cancer de colon | 450 |
c78 | Detectare gena de fuziune PML-RARa | 400 |
c79 | Test de predispozitie la cancer de colon (APC, MUTYH, MLH1, MSH2, MSH6, EPCAM, STK11) | 3000 |
c80 | Extractie ADN bloc parafina | 100 |
c82 | Panel mutatii cancer pulmonar (EGFR, KRAS) | 700 |
c83 | Mutatii cancer mamar (PIK3CA) | 500 |
c84 | Mutatii in gena BRAF | 400 |
c85 | Ac Anti HCV-confirmare Westernblot | 275 |
c86 | Toxocara canis Ac IgG – Indice de aviditate | 215 |
c87 | Subclasele IgG- 1 parametru | 125 |
c88 | Subclasele IgG- 2 parametri | 200 |
c89 | Subclasele IgG- 3 parametri | 285 |
c90 | Subclasele IgG- 4 parametri | 285 |
c91 | Ac. anti Histoplasma | 140 |
c91 | Ac. anti Histoplasma | 225 |
c92 | Fosfataza alcalina- izoenzime | 155 |
c93 | NTX(N-telopeptide) | 135 |
c94 | Ac anti miocardici | 100 |
c95 | Toxocara canis Ac IgM – Westernblot | 138 |
c96 | Toxocara canis Ac IgG – Westernblot | 138 |
c99 | Ac anti-Strongiloides IgG | 80 |
CA | Proteine totale | 10 |
CB | Parathormon(iPTH) | 57 |
CD | Bilirubina totala | 10 |
CE | Ac Anti-Tiroglobulina | 38 |
CF | Bilirubina directa | 10 |
CG | Colesterol total | 10 |
CH | Ex. calcul renal | 175 |
CK | Trigliceride | 11 |
CL | Lipide totale | 16 |
CM | Glucoza serica | 10 |
CN | Glucoza urinara | 10 |
CO | 17 Cetosteroizi | 65 |
CP | Uree serica | 10 |
CS | Acid uric | 10 |
CT | HPV – tipaj viral | 330 |
CU | Creatinina serica | 10 |
CV | Alfa 2 macroglobulina | 55 |
CW | Factor reumatoid cantitativ | 20 |
CX | Calciu seric total | 10 |
CY | Amprenta anala | 20 |
CZ | Calciu ionic | 11 |
D01 | Magneziu eritrocitar | 25 |
D03 | Anticorpi anti proteina bazica a mielinei | 110 |
D04 | Proteina 14-33 in LCR (P1433L) | 125 |
D05 | Histamina plasmatica | 285 |
D07 | Gastrina | 220 |
D08 | Polipeptidul vasoactiv intestinal (VIP) | 250 |
D09 | Acid metilmalonic in ser | 170 |
D10 | Fluor urinar | 100 |
D11 | Mercur in sange | 225 |
D12 | Mercur urinar | 225 |
D13 | Anticorpi anti Mi2 | 90 |
D14 | Ac Anti- Ma2 | 450 |
D16 | Ac anti- CV2 | 450 |
D17 | Viremie HIV | 410 |
D18 | GFR(Rata de Filtrare Glomerulara) | 20 |
D19 | Adenovirus Ac IgM | 80 |
D20 | Anticorpi anti reticulina | 200 |
D21 | Borrelia Burgdorferi IgG- confirmare western- blot | 205 |
D22 | Borrelia Burgdorferi IgM- confirmare western-blot | 205 |
D23 | Diaminoxidaza activitate | 155 |
D26 | Factor VIII von Willebrand – Antigen | 200 |
D28 | Fibronectina | 220 |
D29 | Iod legat- seric | 165 |
D30 | Iod urinar | 165 |
D31 | Legionella- antigen solubil in urina | 200 |
D32 | Vitamina B2 | 260 |
D33 | Methanefrine plasmatice | 270 |
D34 | Oxalat seric | 190 |
D35 | Rubella IgG-aviditate | 170 |
D36 | Test de transformare limfocitara pentru 2 substante (LTT2) | 345 |
D37 | Test de transformare limfocitara pentru o substanta (LTT1) | 230 |
D38 | Tripsina | 270 |
D39 | Triptaza | 210 |
D40 | Mioglobina in urina | 130 |
D41 | Complement hemolitic total CH50 | 70 |
D43 | Transferina deficitara in carbohidrati (CDT) | 185 |
D44 | Stiren in sange | 380 |
D45 | Elastaza pancreatica in materii fecale | 225 |
D46 | Virus Herpes Uman Tip 6 Ac IgM | 100 |
D47 | Virus Herpes Uman Tip 6 Ac IgG | 100 |
D49 | HTLV I – ADN PCR – calitativ | 250 |
D50 | HTLV II – ADN PCR – calitativ | 250 |
D51 | IgE specific la grapefruit | 70 |
D52 | IgE specific la struguri | 70 |
D53 | IgE specific la mar f49 | 70 |
D54 | IgE specific la albus de ou (f1) | 70 |
D55 | IgE specific la galbenus de ou (f75) | 70 |
D56 | IgE specific la gluten (f79) | 70 |
D57 | IgE specific la kiwi (f84) | 70 |
D58 | IgE specific la cacao (f93) | 70 |
D59 | IgE specific la furnica de foc | 70 |
D60 | IgE specific la Green nimitti | 70 |
D61 | IgE specific la alune de padure, nuci de Brazilia, portocala, mar, cacao (fx8) | 70 |
D62 | IgE specific la migdale, kiwi, pepene galben, banana, strugure fx9 | 70 |
D64 | IgE specific la carne de porc, carne de vita, galbenus de ou, carne de pui, carne de curcan fx10 | 70 |
D65 | IgE specific la miere (f247) | 70 |
D66 | IgE specific la perfalgan | 70 |
D67 | IgE specific la Perus – Dejectii | 70 |
D68 | IgE specific la peste, creveti, midie, ton, somon fx2 | 70 |
D71 | IgE specific la rosie, spanac, varza, ardei gras rosu/boia dulce fx14 | 70 |
D72 | IgE specific la penicilina V | 70 |
D73 | IgE specific la Dermatophagoides farinae d2 | 70 |
D74 | IgE specific la ketoprofen | 70 |
D75 | IgE specific la soia f14 | 70 |
D76 | FACTOR XIII | 100 |
D77 | FACTOR X | 100 |
D78 | hCG Total | 38 |
D79 | Raport kappa/lambda din ser | 190 |
D80 | Legionella serologie | 285 |
D81 | Lamotrigine | 235 |
D82 | Acid metilhipuric | 20 |
D83 | ROMA-Evaluare risc de neoplasm ovarian | 145 |
D84 | Identificare ARN Rubella | 400 |
D85 | Identificare ARN Rubella lichid amniotic | 400 |
D86 | Ac. anti Toxoplasma gondii IgA | 65 |
D87 | Ac anti virus urlian Ig G | 95 |
D88 | TEST DE PATERNITATE | 2485 |
D89 | IgG specific la Aspergillus fumigatus(m3) | 80 |
D90 | IgE recombinat Aspergillus nr 221 | 70 |
D91 | IgE recombinat Aspergillus nr 219 | 70 |
D92 | Ig E specific la cefuroxim | 70 |
D94 | Test de rezistenta la Lamivudina | 540 |
D95 | CA 50 | 210 |
D96 | Ac anti gliadina deamidata IgG | 50 |
D97 | Ac anti gliadina deamidata IgA | 50 |
D98 | IgE specific la Pelin negru/pelinita (Artemisia vulgaris) w6 | 70 |
D99 | Ac anti Glicoproteina oligodendrocitara a mielinei (MOG) | 125 |
DA | Gama GT | 11 |
DB | LDH | 12 |
DC | LDL-Colesterol | 15 |
DD | Magneziu | 10 |
DE | Sodiu seric | 11 |
DG | Potasiu seric | 12 |
DH | Ceruloplasmina | 55 |
DI | Sideremie | 10 |
DJ | Fosfor seric | 14 |
DO | Mutatii in genele IDH1 si IDH2 | 500 |
DP | Cobalt | 55 |
DQ | Beta2-microglobulina urinara | 65 |
DR | Ex. citobacteriologic secretie uretrala | 45 |
DS | Sumar de urina | 14 |
DU | Ex. bact. secretie uretrala, vaginala, col | 50 |
DV | Coprocitograma | 25 |
DW | Amoniac | 100 |
DX | Ex. bact. sputa | 45 |
E01 | Testul de predispozitie la 42 de boli comune | 3000 |
e02 | Mannose binding lectin (MBL) in sange | 200 |
E03 | 5’NUCLEOTIDASE | 100 |
e04 | Examen histopatologic extemporaneu | 190 |
E05 | CA 242 | 230 |
E06 | Aluminiu urinar | 130 |
E07 | Hidroxiprolina | 205 |
E08 | Antigen Aspergillus | 100 |
E09 | Borrelia Ac IgM din LCR | 90 |
E10 | Identificarea mutatiei A4070G in factorul V (haplotip HR2) | 250 |
E11 | IgE specific la Ambrozie/iarba parloagelor (Ambrosia elatior) w1 | 70 |
E12 | Test de transformare limfocitara pentru 5 substante (LTT5) | 575 |
E13 | Melatonina serica | 300 |
E14 | Panel trombofilii ereditare | 800 |
E15 | Anticorpi anti Mycoplasma/Ureaplasma IgG | 135 |
E16 | Codeletie cromozom 1p si 19q in gliom | 450 |
E17 | Panel 103 alergeni | 1200 |
E18 | IgE specific la Mesteacan (Betula verrucosa) – alergen recombinat rBet v1 t215 | 70 |
E19 | IgE specific la Mesteacan (Betula verrucosa) – alergen recombinat rBet v2, rBet v4 t221 | 70 |
E20 | IgE specific la Mesteacan (Betula verrucosa) – alergen recombinat rBet v6 t225 | 70 |
E21 | Anticorpi anti Vimentina Citrulinata Mutanta | 80 |
E22 | Cortisol salivar | 85 |
E23 | IgE specific la Ou f245 | 70 |
E24 | IgE specific la Zmeura f343 | 70 |
E25 | IgE specific la Orez f9 | 70 |
E26 | IgE specific la Alfa-lactalbumina f76 | 70 |
E27 | IgE specific la Beta-lactoglobulina f77 | 70 |
E28 | IgE specific la Lapte de capra f300 | 70 |
E29 | IgE specific la Cazeina f78 | 70 |
E30 | Anticorpi anti Candida albicans IgA | 75 |
E31 | Anticorpi anti Candida albicans IgG | 75 |
E32 | Anticorpi anti Candida albicans IgM | 75 |
E33 | IgE specific la Ambrozie/iarba parloagelor (Ambrosia elatior) – alergen nativ purificat nAmb a1 w230 | 70 |
E34 | Ac anti- Ehrlichia IgG | 100 |
E35 | Ac anti- Ehrlichia IgM | 100 |
E37 | IgE specific la Ceftriaxon | 70 |
E38 | Larva migrans- confirmare Western blot | 270 |
E39 | Borrellia ADN PCR din urina | 500 |
E40 | Toxoplasma gondii Ac IgG-Westernblot | 160 |
E41 | Toxoplasma gondii Ac IgM-Westernblot | 150 |
E42 | Proinsulina | 190 |
E43 | Arilsulfataza A serica | 150 |
E44 | IgE specific la Propophol | 70 |
E46 | IgE specific la saruri cuaternare de amoniu | 70 |
E47 | Activitatea anti Factor X Activat | 150 |
E48 | Sifilis- serologie in LCR (VDRL si TPHA) | 120 |
E49 | IgE specific la Ovomucoid (proteina din albusul de ou)- alergen nativ purificat nGal d1 f233 | 70 |
E50 | Test de transformare limfocitara pentru 4 substante (LTT4) | 490 |
E52 | Sindrom Angelman – analiza metilarii | 750 |
E53 | Aspergillus galactomanan – antigen solubil in ser | 90 |
E54 | Zinc urinar | 80 |
E55 | IgE specific articaina (FC231) | 70 |
E56 | Poliovirus – serologie post imunizare | 230 |
E57 | Treponema pallidum Ac IgM | 165 |
E58 | IgE specific la pisica – scuame si epiteliu e1 | 70 |
E59 | Tacrolimus – dozare in sange | 500 |
E60 | Anticorpi anti proteina bazica a mielinei in LCR | 115 |
E61 | Yersinia Ac IgA – Westernblot | 145 |
E62 | Yersinia Ac IgG – Westernblot | 145 |
E63 | Identificare mutatii in genele SF3B1 si NOTCH1 | 500 |
E64 | IgE specific la banana f92 | 70 |
E65 | IgE specific la Caine – par si saliva – alergen recombinat rCan f1 e101 | 70 |
E66 | IgE specific la Caine – par si saliva – alergen recombinat rCan f2 e102 | 70 |
E67 | IgE specific la mixuri de praf de casa hx2 (Dermatophagoides pteronyssinus, Dermatophagoides farinae, Blatella germanica) | 70 |
E68 | Vitamina B3 | 380 |
E69 | Herpes simplex tip 2 ADN (lichid vezical) | 280 |
E70 | Trichinella spiralis Ac IgG- test de confirmare (imunoblot) | 145 |
E71 | Trichinella spiralis Ac IgM- test de confirmare (imunoblot) | 145 |
E72 | IgE specific la mixuri de microorganisme- mx2 (P.notatum, C.herbarum, A.fumigatus, C.albicans, A.alternata, H.halodes) | 70 |
E73 | IgE specific la Mixuri de polenuri de erbacee (Ambrozie, Pelin, Patlagina, Spanac salbatic/talpa gastei, Saricica/ciurlan wx1) | 70 |
E74 | IgE specific la Mixuri de alergeni de origine animala (Scuame de pisica, scuame de cal, scuame de vaca, scuame de caine ex1) | 70 |
E75 | IgE specific la Mixuri de polenuri de graminee (Golomat, Paius, Gazon, Timoftica, Firuta gx1) | 70 |
E76 | Factor XII | 100 |
E77 | Profil ANA extins-imunoblot | 150 |
E78 | HIV 1/2- test de confirmare imunoblot | 270 |
E79 | BNP | 150 |
E80 | Epstein_Barr EBNA Ac. IgG | 100 |
E81 | Vitamina C (Acid ascorbic) | 260 |
E82 | Factor XI | 100 |
E83 | Electroforeza mucopolizaharidelor urinare | 300 |
E84 | Echinococcus Ac IgG – Westernblot | 145 |
E85 | DPD (deoxipiridinolina) | 185 |
E86 | Macro – CK | 85 |
E87 | Timidin – kinaza | 165 |
E88 | IgE specific la grau – alergen recombinat rTri a19 (omega-5-gliadina) f416 | 70 |
E89 | Virus Herpetic 1 ADN PCR in LCR | 430 |
E90 | Virus Herpetic 2 ADN PCR in LCR | 430 |
E91 | Biotinidaza | 90 |
E92 | Test de hibridizare genomica comparativa (CGH) densitate inalta pentru familie | 9500 |
E93 | TTGO / Insulina – Indice HOMA (75g glucoza) | 58 |
E94 | TTGO / Peptid C – Indice HOMA (75g glucoza) | 75 |
E95 | Factor de necroza tumorala alfa (TNFA) | 200 |
E97 | Anticorpi anti trombocitari legati IgG+ IgM | 200 |
E98 | Anticorpi anti trombocitari liberi si legati | 1000 |
E99 | Imunoglobuline Index ser/LCR (albumina, IgG, IgA, IgM), schema Reiber | 185 |
EA | Procalcitonina | 120 |
EB | Alfa fetoproteina | 43 |
EC | Ag carcinoembrionar (CEA) | 41 |
ED | Ac Anti-virus rubeolos IgG | 45 |
EE | Ac Anti-virus rujeolos IgG | 65 |
EF | Ac Anti-CMV IgG | 48 |
EG | Ac Anti-HBc | 42 |
EH | Ag HBe | 55 |
EI | Ac Anti-HBe | 41 |
EK | Litiu | 50 |
EL | Cupru seric | 50 |
EM | Cupru urinar | 50 |
EN | Aminoacizi in urina | 250 |
EP | Microalbuminurie | 45 |
EQ | Clearence creatinina | 30 |
EU | Ac Anti-spermatici | 60 |
EV | Uroporfirine | 42 |
EW | Porfobilinogen | 55 |
EX | Acid vanilmandelic | 80 |
EY | Zinc | 50 |
EZ | Acid tricloracetic | 42 |
F01 | mARN E6/E7 HPV | 500 |
F02 | ADN Chlamydia trachomatis si Neisseria gonorrhoeae | 80 |
F03 | Distrofie musculara Duchenne / Backer (secventiere) | 12600 |
F04 | Virus sincitial respirator Ac IgA | 90 |
F05 | Virus sincitial respirator Ac IgG | 90 |
F06 | Test de transformare limfocitara pentru 7 substante (LTT7) | 881 |
F07 | Factor de crestere placentara (PGF) | 195 |
F09 | IgE specific la vinete f262 | 70 |
F11 | Carbamazepina | 130 |
F12 | IgE specific la carne de porc, carne de vita, carne de pui, carne de curcan fx23 | 70 |
F13 | IgE specific la Macrou f206 | 70 |
F14 | Neisseria gonorrhoeae Anticorpi | 80 |
F15 | IgE specific la mar, banana, para, piersica fx17 | 70 |
F16 | IgE specific la pastrav f204 | 70 |
F17 | IgE specific la grau, secara, orz, orez fx20 | 70 |
F18 | Antibiograma Mycoplasma/Ureaplasma | 0 |
F19 | IgE specific la Alternaria alternata m6 | 70 |
F20 | Epstein Barr Virus ADN PCR calitativ – sange | 250 |
F21 | Punctie- biopsie osteo- medulara (coloratii speciale) | 200 |
F22 | Detectarea toxinei botulinice in ser | 166 |
F23 | Pregnenolon sulfat | 400 |
F25 | Evaluare status imun – T (CD4,CD8,CD3 si CD69 coexpresie), B (CD19), NK (CD3-,CD16/56+) | 600 |
F26 | Celule NK – citotoxicitate si status imun | 3500 |
F27 | IgE specific la Drojdie f45 | 70 |
F28 | IgE specific la Nuci caju f202 | 70 |
F29 | IgE specific la Fistic f203 | 70 |
F30 | IgE specific la Nuci f256 | 70 |
F31 | IgE specific la Ovaz de cultura (Avena sativa) g14 | 70 |
F32 | IgE specific la Grau de cultura (Triticum sativum) g15 | 70 |
F33 | IgE specific la Orz (Hordeum vulgare) g201 | 70 |
F34 | IgE specific la Porumb (Zea mays) g202 | 70 |
F35 | Entamoeba hystolytica – Antigen in materii fecale | 77 |
F36 | IgE specific la Mandarina (tangerina, clementina, satsuma) f302 | 70 |
F37 | IgE specific la Arahide f13 | 70 |
F38 | IgE specific la Portocala f33 | 70 |
F39 | IgE specific la Caracatita f59 | 70 |
F40 | Evaluare status imun-CD4/CD8 | 385 |
F41 | IgE specific la Grau f4 | 70 |
F42 | Carnitina serica | 500 |
F43 | Ig E specific la Mesteacan (Betula verrucosa) t3 | 70 |
F45 | Glucagon | 200 |
F46 | IgE specific la Sulphamethoxazole | 70 |
F47 | Anticorpi anti receptor glutamat (NMDA) – LCR | 100 |
F48 | HIV – p24 Ag | 50 |
F49 | IgE specific la Porumb f8 | 70 |
F50 | IgE specific la Crap – alergen recombinat rCyp c1 f355 | 70 |
F51 | HLA-diagnostic pentru boala celiaca (DQ2, DQ8, constelatia cis-trans DQ7) | 746 |
F52 | Anticorpi anti receptor glutamat seric (NMDA) IgA, IgG, IgM | 215 |
F54 | Factor VIII von Willebrand – Activitate | 200 |
F55 | IgE specific praf de faina (pentozanaza) (CK301) | 70 |
F56 | Virus Herpes Uman Tip 7 Ac IgM | 110 |
F57 | Virus Herpes Uman tip 7 Ac IgG | 110 |
F58 | HTLV I – ADN PCR – cantitativ | 250 |
F59 | HTLV II – ADN PCR – cantitativ | 250 |
F60 | IgE specific la Pir gros/iarba Bermuda (Cynodon dactylon) – alergen nativ purificat nCyn d1 g216 | 70 |
F61 | IgE specific la Timoftica (Phleum pratense) – alergen recombinat rPhl p1, rPhl p5b g213 | 70 |
F62 | IgE specific la Albina – alergen recombinat rApi m1 (fosfolipaza a2) i208 | 70 |
F63 | IgE specific la Aspergillus niger m207 | 70 |
F64 | IgE specific la Carne de curcan f284 | 70 |
F65 | IgE specific la Malassezia spp m227 | 70 |
F66 | Ig specific la Pityrosporum orbiculare m70 | 70 |
F67 | Tiagabina-dozare | 420 |
F68 | IgE specific la Timoftica, pelin negru/pelinita, patlagina, parachernita, mesteacan rx1 | 70 |
F69 | Detectare gena de fuziune CBFB- MYH11 | 400 |
F70 | Secventiere gena ABCD1 | 3700 |
F71 | IgE specific la Dermatophagoides pteronyssinus – alergen nativ purificat nDer p1 d202 | 70 |
F72 | IgE specific la Dermatophagoides pteronyssinus – alergen recombinat rDer p2 d203 | 70 |
